The BBC has announced that it has a sustainable plan for the future of the BBC Singers, in association with The VOCES8 Foundation.
The threat to reduce the staff of the three English orchestras by 20% has not been lifted, but it is being reconsidered.
See the BBC press release here.
RADIO-LISTS: BBC RADIO CYMRU 2
Unofficial Weekly Listings for BBC Radio Cymru 2 — supported by bbc.co.uk/programmes/
4 yn y Bar (artist) | Rhosyn Ola'r Haf | Linda Griffiths | 2022-07-03 | 05:30 | 00:22:21 | Duration 00:02:38 | Link |
9Bach (artist) | Lliwiau | Byd Huw Stephens | 2022-07-07 | 19:00 | 00:45:40 | Duration 00:03:46 | Link |
ABBA (artist) | Dancing Queen | Ffion Emyr | 2022-07-02 | 21:00 | 01:01:12 | Duration 00:03:51 | Link |
Abdullah Ibrahim (artist) | Maraba Blue | Georgia Ruth | 2022-07-05 | 18:30 | 01:39:54 | Duration 00:04:34 | Link |
Achlysurol (artist) | UN NOSON ARALL | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 00:13:25 | Duration 00:02:54 | Link |
Adran D (artist) | Deio'r Glyn | Bore Cothi | 2022-07-04 | 11:00 | 00:52:35 | Duration 00:02:44 | Link |
Adwaith (artist) | Amser Codi | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 01:43:23 | Duration 00:04:32 | Link |
Adwaith (artist) | Anialwch | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 01:26:28 | Duration 00:02:08 | Link |
Adwaith (artist) | Bywyd Syml | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 01:34:37 | Duration 00:03:37 | Link |
Adwaith (artist) | Cuddio | Byd Huw Stephens | 2022-07-07 | 19:00 | 00:03:52 | Duration 00:03:14 | Link |
Adwaith (artist) | Cuddio | Georgia Ruth | 2022-07-05 | 18:30 | 00:41:46 | Duration 00:03:13 | Link |
Adwaith (artist) | Cuddio | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 00:36:06 | Duration 00:03:14 | Link |
Adwaith (artist) | Cwympo | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 01:00:08 | Duration 00:03:13 | Link |
Adwaith (artist) | Eto | Aled Hughes | 2022-07-06 | 09:00 | 00:45:53 | Duration 00:04:08 | Link |
Adwaith (artist) | Eto | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 01:52:15 | Duration 00:04:08 | Link |
Adwaith (artist) | Eto | Sioe Frecwast | 2022-07-04 | 07:00 | 00:41:47 | Duration 00:04:08 | Link |
Adwaith (artist) | Eto | Sioe Frecwast | 2022-07-03 | 07:00 | 01:12:05 | Duration 00:04:08 | Link |
Adwaith (artist) | Eto | Tudur Owen | 2022-07-02 | 09:00 | 01:39:58 | Duration 00:04:08 | Link |
Adwaith (artist) | Eto | Tudur Owen | 2022-07-08 | 14:00 | 02:31:04 | Duration 00:04:08 | Link |
Adwaith (artist) | Lan Y Mor | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 01:03:07 | Duration 00:02:55 | Link |
Adwaith (artist) | Nid Aur | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 01:12:35 | Duration 00:02:26 | Link |
Adwaith (artist) | Nid Aur | Recordiau Rhys Mwyn | 2022-07-04 | 18:30 | 00:04:40 | Duration 00:02:20 | Link |
Adwaith (artist) | Nid Aur (Live at Glastonbury 2022) | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 00:10:49 | Duration 00:02:16 | Link |
Adwaith (artist) | Oren | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 01:14:59 | Duration 00:04:03 | Link |
Adwaith (artist) | Sudd | Aled Hughes | 2022-07-04 | 09:00 | 01:19:38 | Duration 00:03:10 | Link |
Adwaith (artist) | Sudd | Byd Huw Stephens | 2022-07-07 | 19:00 | 01:11:22 | Duration 00:03:13 | Link |
Adwaith (artist) | Sudd | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 00:39:11 | Duration 00:03:10 | Link |
Adwaith (artist) | Toddi | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 00:48:54 | Duration 00:01:33 | Link |
Adwaith (artist) | Wedi Blino | Lauren Moore | 2022-07-08 | 18:00 | 01:43:44 | Duration 00:03:11 | Link |
Adwaith (artist) | Wedi Blino | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 00:45:48 | Duration 00:03:11 | Link |
Adwaith (artist) | Wedi Blino | Sioe Frecwast | 2022-07-06 | 07:00 | 01:07:22 | Duration 00:03:11 | Link |
Adwaith (artist) | Wedi Blino | Sioe Frecwast | 2022-07-07 | 07:00 | 01:19:33 | Duration 00:03:11 | Link |
Adwaith (artist) | Wedi Blino | Sioe Frecwast | 2022-07-05 | 07:00 | 01:20:32 | Duration 00:03:11 | Link |
Adwaith (artist) | Wedi Blino | Sioe Frecwast | 2022-07-02 | 07:00 | 01:22:52 | Duration 00:03:11 | Link |
Adwaith (artist) | Yn Y Sŵn | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 00:50:20 | Duration 00:04:12 | Link |
Aeron Pughe (artist) | Ar Goll | Geraint Lloyd | 2022-07-04 | 22:00 | 00:16:24 | Duration 00:02:55 | Link |
Aeron Pughe (artist) | Ar Goll | John Hardy | 2022-07-06 | 05:30 | 00:13:53 | Duration 00:02:55 | Link |
Aeron Pughe (artist) | Rhosyn a'r Petalau Du | John ac Alun | 2022-07-03 | 21:00 | 00:45:49 | Duration 00:02:32 | Link |
Aeron Pughe (artist) | Rhosyn a'r Petalau Du | Marc Griffiths | 2022-07-02 | 18:20 | 01:35:50 | Duration 00:02:32 | Link |
Ail Symudiad (artist) | Garej Paradwys | John Hardy | 2022-07-08 | 05:30 | 00:08:17 | Duration 00:02:06 | Link |
Ail Symudiad (artist) | Llwyngwair | John Hardy | 2022-07-05 | 05:30 | 01:23:27 | Duration 00:02:42 | Link |
Ail Symudiad (artist) | Rhywun Arall Heno | Ifan Jones Evans | 2022-07-04 | 14:00 | 01:47:45 | Duration 00:03:03 | Link |
Ail Symudiad (artist) | Y Llwybr Gwyrdd | Bore Cothi | 2022-07-07 | 11:00 | 00:23:23 | Duration 00:03:19 | Link |
Aimee Duffy (artist) | Hedfan Angel | Geraint Lloyd | 2022-07-04 | 22:00 | 01:22:54 | Duration 00:04:41 | Link |
Al Lewis (artist) | Codi Angor | John Hardy | 2022-07-04 | 05:30 | 01:11:54 | Duration 00:03:18 | Link |
Al Lewis (artist) | Cân Di Bennill | Bore Cothi | 2022-07-06 | 11:00 | 00:43:20 | Duration 00:03:22 | Link |
Al Lewis (artist) | Dianc O'r Diafol | Recordiau Rhys Mwyn | 2022-07-04 | 18:30 | 01:45:24 | Duration 00:03:38 | Link |
Al Lewis (artist) | Esmarelda | Tudur Owen | 2022-07-02 | 09:00 | 00:48:31 | Duration 00:02:28 | Link |
Al Lewis (artist) | Hanes Yn Y Lluniau | Richard Rees | 2022-07-02 | 05:30 | 00:23:59 | Duration 00:04:16 | Link |
Al Lewis (artist) | Heulwen O Hiraeth | Ifan Jones Evans | 2022-07-04 | 14:00 | 00:03:36 | Duration 00:04:43 | Link |
Al Lewis (artist) | Llai Na Munud | Aled Hughes | 2022-07-05 | 09:00 | 00:05:22 | Duration 00:03:02 | Link |
Al Lewis (artist) | Llai Na Munud | Sioe Frecwast | 2022-07-04 | 07:00 | 00:22:33 | Duration 00:03:02 | Link |
Al Lewis (artist) | Lle Hoffwn Fod | Bore Cothi | 2022-07-08 | 11:00 | 01:04:47 | Duration 00:04:17 | Link |
Al Lewis (artist) | Lliwiau Llon | Sioe Frecwast | 2022-07-03 | 07:00 | 01:51:47 | Duration 00:03:30 | Link |
Al Lewis (artist) | Lliwiau Llon | Y Sioe Sadwrn | 2022-07-02 | 11:00 | 00:54:08 | Duration 00:03:30 | Link |
Al Lewis (artist) | Mae Bywyd Yn Berfformans | Marc Griffiths | 2022-07-02 | 18:20 | 00:35:53 | Duration 00:04:42 | Link |
Al Lewis (artist) | Pryfed Yn Dy Ben | Geraint Lloyd | 2022-07-07 | 22:00 | 00:00:17 | Duration 00:02:29 | Link |
Al Lewis (artist) | Pryfed Yn Dy Ben | Sioe Frecwast | 2022-07-07 | 07:00 | 00:24:30 | Duration 00:02:29 | Link |
Al Lewis (artist) | Symud 'Mlaen | Ifan Jones Evans | 2022-07-07 | 14:00 | 00:34:33 | Duration 00:03:05 | Link |
Al Lewis (artist) | The Farmhouse | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 02:16:17 | Duration 00:03:35 | Link |
Al Lewis (artist) | Y Parlwr Lliw | Sioe Frecwast | 2022-07-02 | 07:00 | 01:13:45 | Duration 00:02:53 | Link |
ALAW (artist) | Hiraeth | Bore Cothi | 2022-07-06 | 11:00 | 01:35:27 | Duration 00:04:21 | Link |
Aled Ac Eleri (artist) | Dau Fel Ni | Bore Cothi | 2022-07-05 | 11:00 | 00:47:57 | Duration 00:02:37 | Link |
Aled Jones (artist) | Anfonaf Angel | Bore Cothi | 2022-07-06 | 11:00 | 01:22:30 | Duration 00:05:02 | Link |
Alejandro Jones (artist) | Calon Lân | Geraint Lloyd | 2022-07-04 | 22:00 | 01:38:54 | Duration 00:03:24 | Link |
Alistair James (artist) | Alaw'r Atgofion | John Hardy | 2022-07-05 | 05:30 | 01:11:37 | Duration 00:03:19 | Link |
Alistair James (artist) | Bro Breuddwydion | Ifan Jones Evans | 2022-07-04 | 14:00 | 00:47:29 | Duration 00:03:07 | Link |
Alistair James (artist) | Bro Breuddwydion | Ifan Jones Evans | 2022-07-07 | 14:00 | 02:21:44 | Duration 00:03:07 | Link |
Alistair James (artist) | Denu | Ifan Jones Evans | 2022-07-05 | 14:00 | 00:53:00 | Duration 00:02:38 | Link |
Alistair James (artist) | Tan Tro Nesa | Ifan Jones Evans | 2022-07-07 | 14:00 | 02:10:18 | Duration 00:03:59 | Link |
Alun Gaffey (artist) | Bore Da | Sioe Frecwast | 2022-07-02 | 07:00 | 00:21:22 | Duration 00:03:27 | Link |
Alun Gaffey (artist) | Bore Da | Tudur Owen | 2022-07-02 | 09:00 | 01:53:32 | Duration 00:03:27 | Link |
Alun Gaffey (artist) | Yr 11eg Diwrnod | Lauren Moore | 2022-07-08 | 18:00 | 00:26:56 | Duration 00:03:47 | Link |
Alun Tan Lan (artist) | Breuddwydion Ceffylau Gwyn | Aled Hughes | 2022-07-06 | 09:00 | 01:56:19 | Duration 00:02:27 | Link |
Alun Tan Lan (artist) | Breuddwydion Ceffylau Gwyn | Bore Cothi | 2022-07-07 | 11:00 | 00:00:11 | Duration 00:02:27 | Link |
Alun Tan Lan (artist) | Sut Wyt Ti'r Aur? | John Hardy | 2022-07-06 | 05:30 | 00:21:48 | Duration 00:04:12 | Link |
Alys Williams (artist) | Dim Ond | Lauren Moore | 2022-07-08 | 18:00 | 00:56:44 | Duration 00:03:06 | Link |
Alys Williams (artist) | Dim Ond | Sioe Frecwast | 2022-07-06 | 07:00 | 00:54:14 | Duration 00:03:06 | Link |
Alys Williams (artist) | Dim Ond | Sioe Frecwast | 2022-07-08 | 07:00 | 01:44:37 | Duration 00:03:06 | Link |
Anelog (artist) | Y Môr | Aled Hughes | 2022-07-06 | 09:00 | 01:21:21 | Duration 00:03:05 | Link |
Angel Hotel (artist) | Super Ted | Aled Hughes | 2022-07-05 | 09:00 | 01:05:26 | Duration 00:02:55 | Link |
Angel Hotel (artist) | Super Ted | Richard Rees | 2022-07-02 | 05:30 | 00:55:39 | Duration 00:02:55 | Link |
Angel Hotel (artist) | Superted | Marc Griffiths | 2022-07-02 | 18:20 | 00:22:23 | Duration 00:02:52 | Link |
Angel Hotel (artist) | Superted (2022) | Tudur Owen | 2022-07-08 | 14:00 | 00:27:27 | Duration 00:02:52 | Link |
Angharad Brinn (artist) | Hedfan Heb Ofal | Bore Cothi | 2022-07-08 | 11:00 | 01:49:35 | Duration 00:03:56 | Link |
Angharad Brinn (artist) | Hedfan Heb Ofal | Geraint Lloyd | 2022-07-04 | 22:00 | 01:14:52 | Duration 00:03:56 | Link |
Angharad Rhiannon (artist) | Taro Deuddeg | John Hardy | 2022-07-08 | 05:30 | 00:53:49 | Duration 00:02:55 | Link |
Angylion Stanli (artist) | Mari Fach | Ifan Jones Evans | 2022-07-06 | 14:00 | 00:44:22 | Duration 00:03:47 | Link |
Anhrefn (artist) | Crazy in Louvre | Marc Griffiths | 2022-07-02 | 18:20 | 00:49:20 | Duration 00:04:15 | Link |
Anhrefn (artist) | Rhedeg I Paris | Ifan Jones Evans | 2022-07-06 | 14:00 | 01:31:01 | Duration 00:02:48 | Link |
Ani Glass (artist) | Goleuo'r Sêr | Sioe Frecwast | 2022-07-03 | 07:00 | 01:39:46 | Duration 00:03:18 | Link |
Ani Glass (artist) | Ynys Araul | Penwythnos Geth a Ger | 2022-07-08 | 20:00 | 01:11:44 | Duration 00:03:48 | Link |
Ani Glass (artist) | Ynys Araul | Sioe Frecwast | 2022-07-02 | 07:00 | 00:46:06 | Duration 00:03:48 | Link |
Annette Bryn Parri (artist) | Le Coucou | Linda Griffiths | 2022-07-03 | 05:30 | 01:08:28 | Duration 00:02:01 | Link |
Anweledig (artist) | Eisteddfod (Eistedd Dub Mix) | Recordiau Rhys Mwyn | 2022-07-04 | 18:30 | 01:56:02 | Duration 00:03:55 | Link |
AraCarA (artist) | Breuddwyd Ffol | Ifan Jones Evans | 2022-07-07 | 14:00 | 00:27:54 | Duration 00:03:44 | Link |
AraCarA (artist) | Breuddwyd Ffol | Sioe Frecwast | 2022-07-08 | 07:00 | 01:55:36 | Duration 00:03:44 | Link |
AraCarA (artist) | Gwreichion Na Llwch | Lauren Moore | 2022-07-08 | 18:00 | 01:51:11 | Duration 00:03:28 | Link |
AraCarA (artist) | Gwreichion Na Llwch | Sioe Frecwast | 2022-07-05 | 07:00 | 00:23:50 | Duration 00:03:28 | Link |
Asha Puthli accompanied by The Surfers (artist) | Sunny | Georgia Ruth | 2022-07-05 | 18:30 | 00:07:16 | Duration 00:03:41 | Link |
Avanc (artist) | March Glas | Pnawn Sadwrn Catrin Angharad | 2022-07-02 | 14:00 | 00:09:36 | Duration 00:03:59 | Link |
Avicii (artist) | Broken Arrows | Nos Wener Ffion Emyr | 2022-07-08 | 22:00 | 01:19:12 | Duration 00:03:51 | Link |
Band Pres Llareggub (artist) | Bler | Pnawn Sadwrn Catrin Angharad | 2022-07-02 | 14:00 | 00:56:25 | Duration 00:03:28 | Link |
Band Pres Llareggub (artist) | Bler | Sioe Frecwast | 2022-07-03 | 07:00 | 00:00:10 | Duration 00:03:28 | Link |
Band Pres Llareggub (artist) | Byw Fel Ci | Sioe Frecwast | 2022-07-04 | 07:00 | 01:01:06 | Duration 00:02:24 | Link |
Band Pres Llareggub (artist) | Cymylau | Aled Hughes | 2022-07-07 | 09:00 | 01:02:48 | Duration 00:03:43 | Link |
Band Pres Llareggub (artist) | Gweld Y Byd Mewn Lliw | Nos Wener Ffion Emyr | 2022-07-08 | 22:00 | 00:58:46 | Duration 00:04:14 | Link |
Band Pres Llareggub (artist) | Meillionen | Aled Hughes | 2022-07-04 | 09:00 | 00:30:26 | Duration 00:03:09 | Link |
Band Pres Llareggub (artist) | Meillionen | Lauren Moore | 2022-07-08 | 18:00 | 00:02:37 | Duration 00:03:09 | Link |
Band Pres Llareggub (artist) | Meillionen | Marc Griffiths | 2022-07-02 | 18:20 | 00:00:11 | Duration 00:03:09 | Link |
Band Pres Llareggub (artist) | Meillionen | Sioe Frecwast | 2022-07-02 | 07:00 | 01:54:42 | Duration 00:03:09 | Link |
Band Pres Llareggub (artist) | Pryderus Wedd | Sioe Frecwast | 2022-07-07 | 07:00 | 01:09:03 | Duration 00:03:31 | Link |
Band Pres Llareggub (artist) | Whistling Sands | Sioe Frecwast | 2022-07-03 | 07:00 | 01:23:23 | Duration 00:05:20 | Link |
Bando (artist) | Dau Lyfr | Recordiau Rhys Mwyn | 2022-07-04 | 18:30 | 01:36:50 | Duration 00:04:24 | Link |
Bando (artist) | Y Nos Yng Nghaer Arianrhod | Linda Griffiths | 2022-07-03 | 05:30 | 00:39:45 | Duration 00:04:06 | Link |
Bara Menyn (artist) | Caru Cymru | John Hardy | 2022-07-07 | 05:30 | 00:17:40 | Duration 00:03:35 | Link |
Ben Hamer (artist) | Dawnsio'n Rhydd | Bore Cothi | 2022-07-04 | 11:00 | 00:24:52 | Duration 00:03:20 | Link |
Bendith (artist) | Danybanc | Ffion Emyr | 2022-07-02 | 21:00 | 00:05:19 | Duration 00:03:31 | Link |
Bethzienna Williams (artist) | Gwên ar Fy Ngwyneb | Ifan Jones Evans | 2022-07-04 | 14:00 | 01:19:39 | Duration 00:02:18 | Link |
Betsan Haf Evans (artist) | Eleri | Sioe Frecwast | 2022-07-04 | 07:00 | 01:45:37 | Duration 00:03:03 | Link |
Betsan Haf Evans (artist) | Eleri | Sioe Frecwast | 2022-07-03 | 07:00 | 02:41:49 | Duration 00:03:03 | Link |
Beyoncé (artist) | BREAK MY SOUL | Lauren Moore | 2022-07-08 | 18:00 | 00:45:47 | Duration 00:03:50 | Link |
Beyoncé (artist) | BREAK MY SOUL | Sioe Frecwast | 2022-07-07 | 07:00 | 00:26:54 | Duration 00:03:50 | Link |
Beyoncé (artist) | BREAK MY SOUL | Sioe Frecwast | 2022-07-05 | 07:00 | 01:05:49 | Duration 00:03:50 | Link |
Beyoncé (artist) | BREAK MY SOUL | Sioe Frecwast | 2022-07-02 | 07:00 | 01:06:26 | Duration 00:03:50 | Link |
Beyoncé (artist) | BREAK MY SOUL | Sioe Frecwast | 2022-07-03 | 07:00 | 01:32:19 | Duration 00:03:50 | Link |
Beyoncé (artist) | BREAK MY SOUL | Sioe Frecwast | 2022-07-08 | 07:00 | 01:51:52 | Duration 00:03:50 | Link |
Bicep (artist) | Glue | Georgia Ruth | 2022-07-05 | 18:30 | 00:12:59 | Duration 00:04:29 | Link |
Big Leaves (artist) | Meillionen | Ffion Emyr | 2022-07-02 | 21:00 | 00:00:50 | Duration 00:03:12 | Link |
Big Leaves (artist) | Seithenyn | Tudur Owen | 2022-07-02 | 09:00 | 00:13:07 | Duration 00:03:37 | Link |
Bill Medley (artist) | (I've Had) The Time Of My Life | Nos Wener Ffion Emyr | 2022-07-08 | 22:00 | 01:45:43 | Duration 00:04:43 | Link |
Billie Eilish (artist) | Bad Guy | Sioe Frecwast | 2022-07-05 | 07:00 | 00:51:32 | Duration 00:03:12 | Link |
Blodau Papur (artist) | Coelio Mewn Breuddwydio | Penwythnos Geth a Ger | 2022-07-08 | 20:00 | 01:05:06 | Duration 00:03:19 | Link |
Blodau Papur (artist) | Dagrau Hallt | Sioe Frecwast | 2022-07-03 | 07:00 | 00:34:13 | Duration 00:02:39 | Link |
Blodau Papur (artist) | Yma | Ifan Jones Evans | 2022-07-06 | 14:00 | 01:52:55 | Duration 00:03:46 | Link |
Blue (artist) | Haven't Found You Yet | Sioe Frecwast | 2022-07-03 | 07:00 | 00:15:17 | Duration 00:03:20 | Link |
Blue (artist) | Haven't Found You Yet | Sioe Frecwast | 2022-07-04 | 07:00 | 00:50:55 | Duration 00:03:20 | Link |
Bob Delyn a’r Ebillion (artist) | Ffair Y Bala | Tudur Owen | 2022-07-08 | 14:00 | 01:54:19 | Duration 00:04:44 | Link |
Bob Delyn a’r Ebillion (artist) | Gwyddel Yn Y Dre | Aled Hughes | 2022-07-04 | 09:00 | 01:06:31 | Duration 00:04:04 | Link |
Bob Delyn a’r Ebillion (artist) | Swn (Ar Gerdyn Post) | Linda Griffiths | 2022-07-03 | 05:30 | 00:44:55 | Duration 00:03:41 | Link |
Boff Frank Bough (artist) | Freak Out | Recordiau Rhys Mwyn | 2022-07-04 | 18:30 | 01:16:45 | Duration 00:02:13 | Link |
Bois y Tato (artist) | Tash Fel Tecs | Marc Griffiths | 2022-07-02 | 18:20 | 00:58:14 | Duration 00:02:49 | Link |
Boy Azooga (artist) | Face Behind Her Cigarette | Lisa Gwilym yn Cyflwyno... | 2022-07-06 | 18:30 | 00:06:32 | Duration 00:03:19 | Link |
Brenda Lee (artist) | Losing You | Tudur Owen | 2022-07-08 | 14:00 | 01:51:39 | Duration 00:02:34 | Link |
Brian Eno (artist) | Spinning Away | Georgia Ruth | 2022-07-05 | 18:30 | 01:34:36 | Duration 00:05:27 | Link |
Brigyn (artist) | Fan Hyn | Aled Hughes | 2022-07-07 | 09:00 | 01:35:17 | Duration 00:04:12 | Link |
Brigyn (artist) | Gyrru Drwy Y Glaw | Sioe Frecwast | 2022-07-06 | 07:00 | 01:47:43 | Duration 00:03:49 | Link |
Brigyn (artist) | Jericho | John Hardy | 2022-07-08 | 05:30 | 01:22:21 | Duration 00:02:41 | Link |
Brigyn (artist) | Paid  Mynd I'r Nos Heb Ofyn Pam | John Hardy | 2022-07-05 | 05:30 | Duration 00:05:00 | Link | |
Britney Spears (artist) | Toxic | Lauren Moore | 2022-07-08 | 18:00 | 00:30:48 | Duration 00:03:20 | Link |
Broc Môr (artist) | Goleuadau Sir Fôn | Ffion Emyr | 2022-07-02 | 21:00 | 02:02:49 | Duration 00:04:15 | Link |
Broc Môr (artist) | Tân Ar Hen Aelwyd | John ac Alun | 2022-07-03 | 21:00 | 00:06:27 | Duration 00:03:09 | Link |
Bromas (artist) | Stafell Wag | Bore Cothi | 2022-07-07 | 11:00 | 00:49:08 | Duration 00:03:23 | Link |
Bronwen (artist) | Ar Ddiwedd Dydd | Ifan Jones Evans | 2022-07-06 | 14:00 | 02:07:29 | Duration 00:04:28 | Link |
Bronwen (artist) | Edrych 'Rôl Fy Hun | Geraint Lloyd | 2022-07-05 | 22:00 | 00:05:17 | Duration 00:02:11 | Link |
Bronwen (artist) | Meddwl Amdanaf I | Marc Griffiths | 2022-07-02 | 18:20 | 02:20:15 | Duration 00:04:00 | Link |
Bruno Berle (artist) | Até Meu Violão | Georgia Ruth | 2022-07-05 | 18:30 | 00:00:41 | Duration 00:02:50 | Link |
Bryn Bach (artist) | Tŷ Bob | Geraint Lloyd | 2022-07-04 | 22:00 | 01:53:53 | Duration 00:02:57 | Link |
Bryn Fon a'r Band (artist) | Digon | Richard Rees | 2022-07-02 | 05:30 | 00:33:03 | Duration 00:04:51 | Link |
Bryn Fôn (artist) | Afallon | Ifan Jones Evans | 2022-07-07 | 14:00 | 00:00:09 | Duration 00:03:32 | Link |
Bryn Fôn (artist) | Llythyrau Tyddyn-Y-Gaseg | John ac Alun | 2022-07-03 | 21:00 | 01:43:26 | Duration 00:05:19 | Link |
Bryn Fôn (artist) | Noson Ora 'Rioed | Bore Cothi | 2022-07-05 | 11:00 | 01:00:17 | Duration 00:03:18 | Link |
Bryn Fôn (artist) | Rebal Wicend | Nos Wener Ffion Emyr | 2022-07-08 | 22:00 | 01:51:35 | Duration 00:04:35 | Link |
Bryn Fôn (artist) | Strydoedd Aberstalwm | Gweler BBC World Service | 2022-07-07 | 00:00 | 05:29:46 | Duration 00:05:09 | Link |
Bryn Fôn (artist) | Un Funud Fach | Marc Griffiths | 2022-07-02 | 18:20 | 00:41:43 | Duration 00:02:58 | Link |
Bryn Fôn (artist) | Yn Yr Ardd | Aled Hughes | 2022-07-07 | 09:00 | 00:05:59 | Duration 00:04:08 | Link |
Bryn Fôn (artist) | Yn Yr Ardd | Hywel Gwynfryn | 2022-07-03 | 15:00 | 00:21:47 | Duration 00:04:08 | Link |
Bryn Fôn a'r Band (artist) | Abacus | Pnawn Sadwrn Catrin Angharad | 2022-07-02 | 14:00 | 00:00:11 | Duration 00:03:53 | Link |
Bryn Fôn a'r Band (artist) | Y Bardd O Montreal | Geraint Lloyd | 2022-07-07 | 22:00 | 00:56:14 | Duration 00:04:47 | Link |
Bryn Terfel (artist) | Marwnad Yr Ehedydd | Bore Cothi | 2022-07-05 | 11:00 | 00:37:04 | Duration 00:02:23 | Link |
Brân (artist) | Caledfwlch | Ifan Jones Evans | 2022-07-06 | 14:00 | 00:56:32 | Duration 00:03:04 | Link |
Brân (artist) | Dyddiau Dwys | Richard Rees | 2022-07-02 | 05:30 | 00:05:25 | Duration 00:05:31 | Link |
Burum (artist) | Pibddawns Dowlais | Recordiau Rhys Mwyn | 2022-07-04 | 18:30 | 02:05:38 | Duration 00:03:31 | Link |
Buzzard Buzzard Buzzard (artist) | You | Byd Huw Stephens | 2022-07-07 | 19:00 | 00:49:20 | Duration 00:03:19 | Link |
Bwca (artist) | Elvis Rock | Bore Cothi | 2022-07-04 | 11:00 | 01:23:53 | Duration 00:03:24 | Link |
Bwca (artist) | Pwy Sy'n Byw'n y Parrog? | Ifan Jones Evans | 2022-07-06 | 14:00 | 02:51:03 | Duration 00:03:15 | Link |
Bwncath (artist) | Curiad y Dydd | Ifan Jones Evans | 2022-07-05 | 14:00 | 02:27:19 | Duration 00:03:49 | Link |
Bwncath (artist) | Fel Hyn Da Ni Fod | Geraint Lloyd | 2022-07-05 | 22:00 | 01:15:55 | Duration 00:03:21 | Link |
Bwncath (artist) | Fel Hyn Da Ni Fod | Linda Griffiths | 2022-07-03 | 05:30 | 01:22:39 | Duration 00:03:21 | Link |
Bwncath (artist) | Yma Wyf Finna I Fod | John ac Alun | 2022-07-03 | 21:00 | 00:53:21 | Duration 00:04:13 | Link |
Bwncath (artist) | Yr Ofn | Aled Hughes | 2022-07-06 | 09:00 | 01:30:14 | Duration 00:04:20 | Link |
Cadi Gwen (artist) | Geiriau Gwag | John Hardy | 2022-07-08 | 05:30 | 01:25:51 | Duration 00:03:44 | Link |
Cadi Gwen (artist) | Nos Da Nostalgia | Aled Hughes | 2022-07-05 | 09:00 | 01:45:54 | Duration 00:03:57 | Link |
Cadi Gwen (artist) | O Fewn Dim | John Hardy | 2022-07-04 | 05:30 | 00:26:30 | Duration 00:03:17 | Link |
Cadi Gwen (artist) | Y Tir A'r Môr | John ac Alun | 2022-07-03 | 21:00 | 02:40:52 | Duration 00:03:26 | Link |
Cadi Gwyn Edwards (artist) | Ynys Llanddwyn | Geraint Lloyd | 2022-07-06 | 22:00 | 01:46:44 | Duration 00:03:10 | Link |
Cadno (artist) | Bang Bang | Sioe Frecwast | 2022-07-08 | 07:00 | 00:26:39 | Duration 00:03:41 | Link |
Cadno (artist) | Bang Bang | Sioe Frecwast | 2022-07-05 | 07:00 | 00:58:15 | Duration 00:03:41 | Link |
Cadno (artist) | Helo, Helo | Sioe Frecwast | 2022-07-03 | 07:00 | 02:29:39 | Duration 00:02:50 | Link |
Calan (artist) | Y Gog Lwydlas | Bore Cothi | 2022-07-08 | 11:00 | 01:25:09 | Duration 00:02:52 | Link |
Calfari (artist) | Boddi'r Gwir | Ifan Jones Evans | 2022-07-05 | 14:00 | 01:00:05 | Duration 00:04:19 | Link |
Calfari (artist) | Gwenllian | Sioe Frecwast | 2022-07-06 | 07:00 | 00:47:30 | Duration 00:03:37 | Link |
Calvin Harris (artist) | Potion | Lauren Moore | 2022-07-08 | 18:00 | 00:22:56 | Duration 00:03:34 | Link |
Calvin Harris (artist) | Potion | Sioe Frecwast | 2022-07-03 | 07:00 | 02:26:14 | Duration 00:03:34 | Link |
Calvin Harris (artist) | Summer | Sioe Frecwast | 2022-07-04 | 07:00 | 00:38:17 | Duration 00:03:40 | Link |
Calvin Harris Dua Lipa & Young Thug (artist) | Potion (Radio Edit) | Sioe Frecwast | 2022-07-06 | 07:00 | 00:39:21 | Duration 00:03:34 | Link |
